Welcome to Hurghada, Luxor and Marsa Alam
Get the free Hurghada, Luxor and Marsa Alam guide now!
Last Download: Today - 20m 38s ago from Germany.
Like so many of the towns and cities of Egypt, Hurghada aswell as Luxor and Marsa Alam are living history museums. The cites lies as three corners of a triangle in the Eastern Desert. Hurghada, a former fishing harbour, stretches some 15 miles or so along the waterfront and is one of the foremost areas for watersports. Marsa Alam is also found by the Red Sea coast, and tourism is just starting to make an impact. The city of Luxor, with its jaw-droppingly beautiful monuments built by the hands of ancient craftsmen, lies 150 miles or so inland on the banks of the mighty River Nile.
Facts
| Population | Hurghada - 40 000, Luxor – 150 000, Marsa Alam – 6 000 |
| Currency | Egyptian pound EGP = 100 piastres |
| Opening hours | Most shops in Egypt are open from 9 am to 10 pm Monday through to Saturday, while banks open daily from 8.30 am until 2 pm except Friday and weekends. |
| Website | www.gotoegypt.com, www.touregypt.net, www.egypttoday.com |
| Newspapers | Egyptian Gazette, Middle East Times, Al-Abram Weekly, Egypt Today, Egypt Insight |
| Emergency numbers | Police 122, Fire 125, Ambulance 123 |
| Tourist information | Ministry of Tourism, Misr Travel Tower Abbassia Square, Cairo. Tel: +20 2 854 509 / +20 2 841 970 |






















